Key Figures
45 active sites on average
Distribution of turnover per sector
Total workforce : 678
Worker : 407
Employee : 271
9 years of average seniority

Consolidated Sales CIT Blaton
2016 : 244 000 000 €
2017 : 286 000 000 €
2018 : 368 000 000 €
2019 : 331 000 000 €
Consolidated Results CIT Blaton
2016 : 5 555 000 €
2017 : 5 459 000 €
2018 : 7 628 000 €
2019 : 4 204 000 €
Consolidated Equity CIT Blaton
41.300.000 €

Consolided sales CIT Blaton
2016 : 244 000 000 €
2017 : 286 000 000 €
2018 : 368 000 000 €
2019 : 331 000 000 €
Consolidated after-tax results CIT Blaton
2016 : 5 555 000 €
2017 : 5 459 000 €
2018 : 7 628 000 €
2019 : 4 204 000 €
Consolided equity
41.300.000 €